Samsung Galaxy S5
Grade Refurbished - Used (Handset only no accessories)
-
£100.00
£133




Use any sim card any where in the world. Sim Free.










Mobile Phone Wholesalers brings you the best deal on Samsung Galaxy S5 in Blue Colour Grade Refurbished Unlocked to All Networks for just £100.00 each. If you are looking to order bulk or large quantites of Samsung Galaxy S5 in United Kingdom or Europe for wholesale, retail, distribution, export or looking to import then simply check our today's price in Grade Refurbished condition that is cheapest in all of UK & EU among any other mobile phones and tablets wholesaler online. This Samsung Galaxy S5 job lot of Grade Refurbished is sold on Marginal VAT Scheme and we offer you 1 months warranty. It comes fully tested in a clean enviroment Unlocked in Blue Colour.
If you are a amazon seller, eBay seller or have your own online retail store then we guarantee that you can easily relay on this Samsung Galaxy S5 to give you reasonable profit that comes with a happy customer.
This job lot of Samsung Galaxy S5 is ideal for European, African and Middle Eastern customers who are looking to buy large quantities of Samsung Galaxy S5 from UK Market as we specialize in wholesale of bulk mobiles, tablets and gadgets.
This bulk offer of Samsung Galaxy S5 is only valid until its in stock and who ever checkout a wholesale order for this product. We can ship all items to any part of the world with UPS Secured, Insured and reliable service.
Retail Price of this Samsung Galaxy S5 in Grade Refurbished is appx £133 and we currently have 100 in stock ready to dispatch from our London Mobile Wholesale Warehouse. You can check the retail prices on Phone Retailers or UK Price Comparison to find out the difference between our wholesale and retail prices.
Model and physical features
Samsung Galaxy S5 SM-G900F 16GB | |
Brand | Samsung |
Model | Galaxy S5 SM-G900F 16GB |
Also known as | Samsung Galaxy S5 4G LTE, Samsung Pacific |
Release date | April, 2014 |
Design / Type | Bar |
Depth | 8.1 millimeters (0.32 inches) |
Size (width x height) | 72.5 x 142 millimeters (2.85 x 5.59 in) |
Weight | 145 grams (5.08 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Water protection | Waterproof (IPxx certified) |
Operating system (OS) | Samsung Galaxy S5 SM-G900F 16GB |
Operating system | Android 4.4.2 KitKat |
Firmware update | Android 6.0.1 Marshmallow |
Hardware | Samsung Galaxy S5 SM-G900F 16GB |
Architecture - Chipset | 32bit - Qualcomm Snapdragon 801 MSM8974-AC (28nm) |
CPU processor | 2.5Ghz Quad-Core Krait 400 |
GPU graphical controller | Qualcomm Adreno 330 |
RAM memory | 2GB LPDDR3 |
Internal storage | 16GB (10GB user available) |
External storage | Until 128GB microSD, microSDHC, microSDXC |
Display | Samsung Galaxy S5 SM-G900F 16GB |
Display type | Super AMOLED |
Screen size | 5.1" inches |
Screen-to-body ratio | ~69.6% (screen-to-body ratio) |
Touchscreen | Capacitive Multitouch 10-points |
Display resolution | 1080 x 1920 pixels |
Pixel density (dot pitch) | 432 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 3 |
Mobile networks and data | Samsung Galaxy S5 SM-G900F 16GB |
Dual SIM | Not supported |
SIM card |
1 slot micro-SIM (3FF) |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
2G network | GSM 850/900/1800/1900 |
3G network | UMTS 850/900/1900/2100 |
4G network | LTE Cat4 800/850/900/1800/2100/2600 (Bands 1,2,3,5,7,8,20) |
Data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
2G network SIM2 | Not supported |
3G network SIM2 | Not supported |
4G network SIM2 | Not supported |
Data network SIM2 | Not supported |
Maximum speed download | 150 Mbps |
Maximum speed upload | 50 Mbps |
Messaging and calling | Samsung Galaxy S5 SM-G900F 16GB |
Messaging | SMS (Swype), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Primary camera / Back camera | Samsung Galaxy S5 SM-G900F 16GB |
Main camera | 16 megapixels |
Main camera resolution | 5312 x 2988 pixels |
Video recording (primary) | 4K UHD (3840 x 2160 pixels) 30 fps |
Flash | LED flash |
Focal aperture | f/2.2 (aperture) |
Focal length | 31mm lens |
Sensor size | 1/2.6" inches |
Pixel size | 1.12µm pixel |
Autofocus | PDAF: phase detection autofocus |
Touch focus | Supported |
Image stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video only main camera |
Front camera / Secondary camera | Samsung Galaxy S5 SM-G900F 16GB |
Front camera | 2.1 megapixels |
Front camera resolution | 1920 x 1080 pixels |
Video recording (secondary) | Full HD (1920 x 1080 pixels) |
Front flash | Not supported |
Focal aperture | f/2.4 (aperture) |
Focal length | 22mm lens |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Samsung Galaxy S5 SM-G900F 16GB |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, DivX, XviD, H.264, H.263, WMV |
Audio formats | MP3, WAV, eAAC+, FLAC |
Connectivity and interfaces | Samsung Galaxy S5 SM-G900F 16GB |
USB | USB 3.0 Micro-B (Micro-USB) |
TV output | Micro-B USB - MHL-2 |
Audio output | 3.5mm jack |
Bluetooth | 4.0 version with A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Supported |
Other functions | Samsung Galaxy S5 SM-G900F 16GB |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Flash player | Not supported |
Java | Not supported |
Sensors |
Accelerometer Proximity Compass Ambient Light Gyroscope Barometer Biometric (fingerprint) Temperature Humidity Gesture Hall effect |
Other features |
- Colors: Black, White, Blue, Gold - USB On-The-Go 1.3 - Dual Shot camera (video + photo) - Download Booster (LTE + WiFi) - WiFi direct, hotspot - IP67 certified: dust and water resistant up to 1m and 30min |
Power supply and autonomy | Samsung Galaxy S5 SM-G900F 16GB |
Battery technology | Lithium ion - Removable |
Battery capacity | 2800 mAh |
Battery model | feature not registered |
Talk time | 1260 minutes | 21 hours | 0.9 day |
Standby | 57600 minutes | 960 hours | 40 days |
Brand New:- Samsung Galaxy S5 Brand New sealed box with original accessories. Samsung Galaxy S5 Brand New Grade comes with manufacturers' 12-24 months warranty.
14 Day:- Samsung Galaxy S5 14 Day Grade opened box with original accessories. Samsung Galaxy S5 14 Day Grade comes with 1 month warranty.
Grade A Plus:- Samsung Galaxy S5 Grade A Plus very slightly used in pristine condition. Samsung Galaxy S5 handset only with 1 month warranty.
Grade A:- Samsung Galaxy S5 Grade A in excellent condition. Samsung Galaxy S5 fully functional handset only with with 1 month warranty.
Grade B:- Samsung Galaxy S5 Grade B in good condition with light signs of usage. Samsung Galaxy S5 fully functional handset only with 1 month warranty.
Grade C:- Samsung Galaxy S5 Grade C in average condition with average signs of usage. Samsung Galaxy S5 fully functional handset only with 1 month warranty.